We provide booking to hotel rooms and other types of accommodation.
BOOK YOUR NEXT TRAVEL ACCOMMODATION WITH BLUEIGHT TRAVEL!!!
HOTEL STAR RATING GUIDE
Star rating rules varies by countries. For our example we will follow the star grading system made by Philippines Department of Tourism in 2012. The accreditation of hotel, apartment hotels and resorts are based on a point system rated according the arrival & departure, public areas, bedrooms, food & beverage, lounge area, amenities and business practices.
Rating | Points | Summary |
---|---|---|
Unranked | 0-250 | --- |
★ | 251-400 | Has limited facilities and services. Appeals to "budget minded" tourists. |
★★ | 401-550 | Appeals to tourists looking for more than basic accommodation. Has expanded facilities and "higher level" of comfort. |
★★★ | 551-700 | Accommodation is deemed "very good". More spacious public areas and higher quality facilities and a greater variety of services. |
★★★★ | 701-850 | "Up-scale in all areas" and accommodation is "refined and stylish". Service is deemed responsive, and has an extensive array of facilities. |
★★★★★ | 851-1000 | Reflects characteristics of "luxury and sophistication". Facilities are deemed "world class in every manner" and services are deemed meticulous and "exceeding all guests' expectations". |
Source: National Accommodation Standards – Hotel . Department of Tourism (Philippines). May 2012.